Brand: Widia / Part #: 5903709
Item #: 94117132
Brand: Widia
Model #: 5903709
Product Specifications
Insert Style | MDHW |
Insert Size Code | 1204 |
Insert Size | 12 |
Insert Material | Carbide |
Width (Inch) | 1/2 |
Manufacturer Grade | WP35CM |
Length (Inch) | 1/2 |
Thickness (Inch) | 3/16 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (Inch) | 1/32 |
Insert Hand | Neutral |
Relief Angle | 15.000 |
Series | M900 |
Coating Process | CVD |
Hole Diameter (Decimal Inch) | 0.2165 |
Maximum Depth of Cut (Decimal Inch) | 0.5012 |
Number Of Cutting Edges | 2 |
Insert Shape | Diamond |
Rake | Positive |
Primary Workpiece Material | Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; K; M |
Secondary Workpiece Material | Super-alloys & Titanium |
Secondary Workpiece Material Code | S |
Ansi Code | MDHW120408 |
Iso Code | MDHW120408 |
Manufacturers Catalog Number | MDHW120408 |
Cutter Series Compatibility | M900 MD1204 IN |
Chip Breaker | None |
Cutting Direction | Neutral |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Diamond |
Insert Holding Method | Screw |
Coating Classification | CVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiCN; TiN; Al2O3 |
Included Angle Degree | 86 |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Thickness (Decimal Inch - 4 Decimals) | 0.1875 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.5000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It