Brand: Widia / Part #: 3959581
Item #: 94038957
Brand: Widia
Model #: 3959581
Product Specifications
Insert Style | RDPX |
Insert Size Code | 1003 |
Insert Size | 10 |
Insert Material | Carbide |
Manufacturer Grade | TN2505 |
Thickness (Inch) | 1/8 |
Inscribed Circle (Decimal Inch) | 0.3937 |
Inscribed Circle (mm) | 10.00 |
Corner Radius (Decimal Inch) | 0.1969 |
Corner Radius (mm) | 5.00 |
Insert Hand | Neutral |
Relief Angle | 15.000 |
Series | M170 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1535 |
Maximum Depth of Cut (Decimal Inch) | 0.1969 |
Number Of Cutting Edges | 1 |
Insert Shape | Round |
Rake | Positive |
Primary Workpiece Material | Hard Material |
Primary Workpiece Material Code | H |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | RDPX1003M0SNMH |
Iso Code | RDPX1003M0SNMH |
Manufacturers Catalog Number | RDPX1003M0SNMH |
Cutter Series Compatibility | M170 RD1003 IN |
Chip Breaker | MH |
Cutting Direction | Neutral |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Round |
Length of Cut (mm) | 5.0000 |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiAlN |
Length | 10.00 |
Width (Decimal Inch - 4 Decimals) | 0.3937 |
Width (Mm - 2 Decimals) | 10.00 |
Thickness (Decimal Inch - 4 Decimals) | 0.1250 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.3937 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It