Brand: Ingersoll Cutting Tools / Part #: 2906433
Item #: 66910985
Brand: Ingersoll Cutting Tools
Model #: 2906433
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 2.0000 |
Minimum Cutting Diameter (Inch) | 2 |
Minimum Cutting Diameter (mm) | 50.80 |
Maximum Cutting Diameter (Inch) | 2 |
Maximum Cutting Diameter (Decimal Inch) | 2.0000 |
Maximum Depth of Cut (Decimal Inch) | 1.9000 |
Arbor Hole Diameter (Inch) | 3/4 |
Arbor Hole Diameter (Decimal Inch) | 0.7500 |
Compatible Insert Size Code | 1305 |
Cutter Style | 25J3P |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Positive |
Series | 25J3P |
Overall Height (Inch) | 3 |
Overall Height (Decimal Inch) | 3.0000 |
Keyway Width (Decimal Inch) | 0.3100 |
Pitch Type | Close |
Tool Application | Facing; Helical Interpolation; Ramping; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 1.9000 |
Complete Insert Compatibility | SDES1305? |
Toolholder Material | Steel |
Manufacturers Catalog Number | 25J3P-20030D1R01 |
Coolant Through | Yes |
Number Of Cutter Inserts | 15 |
Number Of Flutes | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It