Brand: Ingersoll Cutting Tools / Part #: 2912842
Item #: 96676259
Brand: Ingersoll Cutting Tools
Model #: 2912842
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 5.0000 |
Minimum Cutting Diameter (Inch) | 5 |
Minimum Cutting Diameter (mm) | 127.00 |
Maximum Cutting Diameter (Inch) | 5 |
Maximum Cutting Diameter (Decimal Inch) | 5.0000 |
Maximum Cutting Diameter (mm) | 127.00 |
Maximum Depth of Cut (Decimal Inch) | 0.3620 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Compatible Insert Size Code | 1306 |
Cutter Style | DJ5P |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Positive |
Series | DJ5P |
Overall Height (Inch) | 2-3/8 |
Overall Height (Decimal Inch) | 2.3750 |
Keyway Width (Inch) | 5/8 |
Keyway Width (Decimal Inch) | 0.6250 |
Pitch Type | Normal |
Tool Application | Facing; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 0.3620 |
Complete Insert Compatibility | WNGU1306? |
Toolholder Material | Steel |
Manufacturers Catalog Number | DJ5P-50R10 |
Coolant Through | No |
Number Of Cutter Inserts | 10 |
Number Of Flutes | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It