Seco - 6 Inserts, 3.1496" Cutter Diam, 0.0787" Max Depth of Cut, Indexable High-Feed Face Mill - 1.063" Arbor Hole Diam, 0.4882" Keyway Width, 1.9685" High, SCE.. 1206.. Inserts
Item #: 77909018
Brand: Seco
Model #: 44898
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (Decimal Inch) | 3.1496 |
Maximum Depth of Cut (Decimal Inch) | 0.0787 |
Arbor Hole Diameter (Decimal Inch) | 1.0630 |
Overall Height (Decimal Inch) | 1.9685 |
Number of Cutter Inserts | 6 |
Insert Compatibility | SCE.. 1206.. |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Maximum RPM | 8500 |
Maximum Body Diameter (Decimal Inch) | 2.4016 |
Through Coolant | Yes |
Complete Insert Compatibility | SCET 120630T-M14; SCET 120630T-MD16 |
Keyway Width (Decimal Inch) | 0.4882 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It