Seco - 75mm Cut Diam, 22mm Arbor Hole, 5mm Max Depth of Cut, 43° Indexable Chamfer & Angle Face Mill - 4 Inserts, OF.. 0704 Insert, Right Hand Cut, 4 Flutes, Through Coolant, Series OctoMill
Item #: 60184843
Brand: Seco
Model #: 90770
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 75.00 |
Cutting Diameter (Decimal Inch) | 2.9528 |
Arbor Hole Diameter (mm) | 22.00 |
Arbor Hole Diameter (Decimal Inch) | 0.8661 |
Lead Angle | 43 |
Overall Height (Decimal Inch) | 1.5748 |
Overall Height (mm) | 40.00 |
Insert Compatibility | OF.. 0704 |
Series | OctoMill |
Through Coolant | Yes |
Maximum Depth of Cut (mm) | 5.00 |
Maximum Depth of Cut (Decimal Inch) | 0.1969 |
Number of Cutter Inserts | 4 |
Insert Holding Method | Screw |
Number of Flutes | 4 |
Cutting Rake Angle | 15 |
Rake | Positive |
Hub Diameter (Decimal Inch) | 1.8504 |
Hub Diameter (mm) | 47.00 |
Keyway Width (mm) | 10.40 |
Keyway Width (Decimal Inch) | 0.4094 |
Maximum Body Diameter (Decimal Inch) | 2.4803 |
Maximum RPM | 6800 |
Cutting Direction | Right Hand |
Complete Insert Compatibility | OFET 070405TN-M16; OFET 070405TN-ME10; OFET 070405TN-ME15; OFEW 070405TN-D18; OFMT 070405TN-M15; OFMT 070405TN-ME13; OFMT 070405TR-M15; OFMT 070405TR-ME13 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It