Seco - 7 Inserts, 3.937" Cutter Diam, 0.0787" Max Depth of Cut, Indexable High-Feed Face Mill - 1.2598" Arbor Hole Diam, 0.5669" Keyway Width, 1.9685" High, SCE.. 1206.. Inserts
Item #: 60148731
Brand: Seco
Model #: 44899
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (Decimal Inch) | 3.9370 |
Maximum Depth of Cut (Decimal Inch) | 0.0787 |
Arbor Hole Diameter (Decimal Inch) | 1.2598 |
Overall Height (Decimal Inch) | 1.9685 |
Number of Cutter Inserts | 7 |
Insert Compatibility | SCE.. 1206.. |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Maximum RPM | 7600 |
Maximum Body Diameter (Decimal Inch) | 3.1890 |
Through Coolant | Yes |
Complete Insert Compatibility | SCET 120630T-M14; SCET 120630T-MD16 |
Keyway Width (Decimal Inch) | 0.5669 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It