Kyocera - 40mm Cut Diam, 46mm Max Depth of Cut, 32mm Shank Diam, 140mm OAL, Indexable Square Shoulder Helical End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, Cylindrical Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50424704
Brand: Kyocera
Model #: 8838415
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 40.00 |
Cutting Diameter (Decimal Inch) | 1.5748 |
Shank Type | Cylindrical |
Shank Diameter (mm) | 32.00 |
Shank Diameter (Decimal Inch) | 1.2598 |
Overall Length/Projection (mm) | 140.00 |
Overall Length/Projection (Decimal Inch) | 5.5118 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (mm) | 46.00 |
Maximum Depth of Cut (Decimal Inch) | 1.811024 |
Number of Cutter Inserts | 10 |
Insert Holding Method | Screw |
End Mill Type | Helical End Mill |
Cutter Style | MEW |
Number of Flutes | 2 |
Head Length (mm) | 57.00 |
Head Length (Decimal Inch) | 2.2441 |
Weldon Flat | No |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Shank Length (Decimal Inch) | 3.2677 |
Shank Length (mm) | 83.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It