Kyocera - 16mm Cut Diam, 10mm Max Depth of Cut, 12mm Shank Diam, 100mm OAL, Indexable Square Shoulder End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, Cylindrical Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50424563
Brand: Kyocera
Model #: 8837804
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 16.00 |
Cutting Diameter (Decimal Inch) | 0.6299 |
Shank Type | Cylindrical |
Shank Diameter (mm) | 12.00 |
Shank Diameter (Decimal Inch) | 0.4724 |
Overall Length/Projection (mm) | 100.00 |
Overall Length/Projection (Decimal Inch) | 3.9370 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (mm) | 10.00 |
Maximum Depth of Cut (Decimal Inch) | 0.393701 |
Number of Cutter Inserts | 2 |
Insert Holding Method | Screw |
End Mill Type | End Mill |
Cutter Style | MEW |
Number of Flutes | 2 |
Head Length (mm) | 23.00 |
Head Length (Decimal Inch) | 0.9055 |
Weldon Flat | No |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Shank Length (Decimal Inch) | 3.0315 |
Shank Length (mm) | 77.00 |
Maximum RPM | 43750 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It