Kyocera - 1" Cut Diam, 0.59" Max Depth of Cut, 1" Shank Diam, 3-3/4" OAL, Indexable Square Shoulder End Mill - LOMU 1505..ER-GH, LOMU 1505..ER-GM, LOMU 1505..ER-SM Inserts, Weldon Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50424506
Brand: Kyocera
Model #: 8606162
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 25.40 |
Cutting Diameter (Decimal Inch) | 1.0000 |
Cutting Diameter (Inch) | 1 |
Shank Type | Weldon |
Shank Diameter (mm) | 25.40 |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Overall Length/Projection (Decimal Inch) | 3.7500 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (Decimal Inch) | 0.5900 |
Number of Cutter Inserts | 2 |
Insert Holding Method | Screw |
End Mill Type | End Mill |
Cutter Style | MEW |
Number of Flutes | 2 |
Head Length (Decimal Inch) | 1.4130 |
Weldon Flat | Yes |
Insert Compatibility | LOMU 1505..ER-GH; LOMU 1505..ER-GM; LOMU 1505..ER-SM |
Shank Length (Decimal Inch) | 2.3370 |
Maximum RPM | 34700 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It