Kyocera - 250mm Cut Diam, 47.63mm Arbor Hole, 6mm Max Depth of Cut, 45° Indexable Chamfer & Angle Face Mill - 16 Inserts, PNEU 12..\xB6PNMU 12.. Insert, Right Hand Cut, 16 Flutes, Series MFPN
Item #: 50421221
Brand: Kyocera
Model #: 8831649
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (Inch) | 0 |
Cutting Diameter (mm) | 250.00 |
Cutting Diameter (Decimal Inch) | 9.8425 |
Arbor Hole Diameter (mm) | 47.63 |
Arbor Hole Diameter (Inch) | 0 |
Arbor Hole Diameter (Decimal Inch) | 1.8750 |
Lead Angle | 45 |
Overall Height (Decimal Inch) | 2.480315 |
Overall Height (mm) | 63 |
Insert Compatibility | PNEU 12..; PNMU 12.. |
Series | MFPN |
Through Coolant | No |
Maximum Depth of Cut (mm) | 6.00 |
Maximum Depth of Cut (Decimal Inch) | 0.2362 (GM/SM/GH); 0.1969 (GL); 0.1181 (W) |
Number of Cutter Inserts | 16 |
Insert Holding Method | Screw |
Cutter Style | MFPN |
Number of Flutes | 16 |
Cutting Rake Angle | -6 |
Rake | Negative |
Keyway Width (Decimal Inch) | 1.0000 |
Cutting Direction | Right Hand |
Pitch | Fine |
Complete Insert Compatibility | PNEU 1205ANER-GL; PNEU 1205ANER-W; PNMU 1205ANER-GH; PNMU 1205ANER-GM; PNMU 1205ANER-SM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It