Kyocera - 16mm Cut Diam, 10mm Max Depth of Cut, 43mm OAL, Indexable Square Shoulder End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, M8 Modular Connection, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50388214
Brand: Kyocera
Model #: 8837955
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 16.00 |
Cutting Diameter (Decimal Inch) | 0.6299 |
Shank Type | Modular Connection |
Modular Connection Size | M8 |
Overall Length/Projection (mm) | 43.00 |
Overall Length/Projection (Decimal Inch) | 1.6929 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (mm) | 10.00 |
Maximum Depth of Cut (Decimal Inch) | 0.393701 |
Number of Cutter Inserts | 2 |
Insert Holding Method | Screw |
End Mill Type | End Mill |
Cutter Style | MEW |
Number of Flutes | 2 |
Head Length (mm) | 25.00 |
Head Length (Decimal Inch) | 0.9843 |
Weldon Flat | No |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Maximum RPM | 43750 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It