Mahr - Electronic Calipers; Minimum Measurement (mm): 0.00 ; Minimum Measurement (Decimal Inch): 0.0000 ; Maximum Measurement (Decimal Inch): 6 ; Maximum Measurement (mm): 150.00 ; Accuracy Plus/Minus (Decimal Inch): 0.0010 ; Accuracy Plus/Minus (mm): 0.
Item #: 30414569
Brand: Mahr
Model #: 4103303
Product Specifications
Electronic Calipers; Minimum Measurement (mm): 0.00 ; Minimum Measurement (Decimal Inch): 0.0000 ; Maximum Measurement (Decimal Inch): 6 ; Maximum Measurement (mm): 150.00 ; Accuracy Plus/Minus (Decimal Inch): 0.0010 ; Accuracy Plus/Minus (mm): 0.0300
Minimum Measurement (mm) | 0.00 |
Minimum Measurement (Decimal Inch) | 0.0000 |
Maximum Measurement (Decimal Inch) | 6 |
Maximum Measurement (mm) | 150.00 |
Accuracy Plus/Minus (Decimal Inch) | 0.0010 |
Accuracy Plus/Minus (mm) | 0.0300 |
Resolution (Decimal Inch) | 0.0005 |
Resolution (mm) | 0.0100 |
IP Rating | IP67 |
Data Output | None |
Calibrated | No |
Traceability Certification Included | No |
Jaw Length (mm) | 40.00 |
Includes Inside Diameter Jaws | Yes |
Jaw Style | Inside |
Material | Stainless Steel |
Jaw Material | Stainless Steel |
Power Source | Battery |
Battery Type | 3 Volt Lithium CR2032 |
Minimum Inside Diameter Measurement (Inch) | 0.0000 |
Minimum Inside Diameter Measurement (mm) | 0.00 |
Minimum Inside Diameter Measurement (Decimal Inch) | 0.0000 |
Additional Information | Model Number: 16 EWR; Length: 235 mm; Scale Width: 16 mm; Nib Height: 10 mm; Upper Jaw Size: 16 mm; Height of Digits: 11 mm; Friction Wheel: Yes; Battery life: Approx. 3 yr; Function: ON/OFF, AUTO-ON/OFF, RESET (Set Display to Zero), PRESET (For Entering |
Maximum Inside Diameter Measurement (Inch) | 6 |
Maximum Inside Diameter Measurement (mm) | 150.00 |
Trade Name | MarCal |
Includes Depth Measurement Rod | Yes |
Includes | Battery; Case; Instruction Manual |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It