Eclipse - 3/8" Diam, M3 Thread, 1 Lb Average Pull Force, Mild Steel, Alnico Pot Magnets - 220°C Max Operating Temp, 9/16" High, Grade 5 Alnico
Item #: 06572705
Brand: Eclipse
Model #: 829
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Diameter (mm) | 9.53 |
Diameter (Inch) | 3/8 |
Height (mm) | 14.29 |
Height (Inch) | 9/16 |
Average Pull Force (Lb.) | 1.00 |
Thread Size | M3 |
Pot Material | Mild Steel |
Magnet Material Grade | Alnico 5 |
Insulation Material | Aluminum |
Maximum Operating Temperature (F) | 428.00 |
Maximum Operating Temperature (C) | 220.00 |
Color | Red |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It