NT-200 Series Chucks - 2 Jaw
NT-200 SERIES CHUCKS-2 JAW
1.5mm x 60° Serrations Power Chucks
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
1.5mm x 60° Serrations Power Chucks
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
Chuck Size | Chuck Model | Chuck Dia. | Thru-hole Dia. | Mount | Part Number | Price Each |
5” | NT205 | 5.315” | 1.299” | A2-4 | K-T205A04-NT-B | $1,891.89 |
A2-5 | K-T205A05-NT-B | |||||
6” | NT206 | 6.654” | 1.772” | A2-4 | K-T206A04-NT-B | $1,925.25 |
A2-5 | K-T206A05-NT-B | |||||
8” | NT208 | 8.268” | 2.047” | A2-5 | K-T208A05-NT-B | $2,316.25 |
A2-6 | K-T208A06-NT-B | |||||
10” | NT210 | 10.000” | 2.953” | A2-6 | K-T210A06-NT-B | $2,843.25 |
A2-8 | K-T210A08-NT-B | |||||
12” | NT212 | 11.969” | 3.585” | A2-6 | K-T212A06-NT-B | $3,527.50 |
A2-8 | K-T212A08-NT-B |
Model | Thru-hole (mm) | Plunger Stroke (mm) | Jaw Stroke (mm) | Max. Draw Bar Pull (kgf) | Max Gripping Force (kgf) | Max. Operating Pressure (kgf/cm) | Max Speed (RPM) | Matching Cylinder |
NT-205 NT-206 NT-208 NT-210 NT-212 |
33 45 52 75 91 |
10 12 16 19 23 |
5.4 5.5 7.4 8.8 10.6 |
1189 1495 2366 2927 3875 |
2447 3875 5975 7546 9789 |
19.5 18.9 18.4 18.4 18.4 |
7000 6000 5000 4200 3300 |
M1036 M1246 M1552 M1875 M2091 |