N-200A Series Chucks - 3 Jaw
N-200A SERIES CHUCKS-3 JAW
1.5mm x 60° Serrations Power Chucks With Adaptor Plate
FEATURES:
*Kitagawa is a registered trademark of Kitagawa NorthTech
1.5mm x 60° Serrations Power Chucks With Adaptor Plate
FEATURES:
- Approx. 20% higher speed, higher gripping force and larger bore compared with usual chucks
- Model N-200A chucks are assembled with adapter for ASA B5.9 type A spindles
- Model N-200A chucks are manufactured from high grade alloy steel
- All sliding surfaces are hardened and ground for accuracy and repeatability
- Chucks include all mounting hardware
- Additional charge for threaded drawnut
Chuck Size | Chuck Model | Chuck Dia. | Thru-hole Dia. | Mount | Part Number | Price Each | Chuck Cross Reference |
5” | N205 | 5.315” | 1.299” | Flatback | K-205-N-B | $1,487.50 | B-205, HS-05 |
A2-4 | K-205A04-N-B | $1,637.33 | |||||
A2-5 | K-205A05-N-B | $1,637.33 | |||||
6” | N206 | 6.654” | 1.772” | Flatback | K-206-N-B | $1,487.50 | B206, ATL6, HS-06 |
A2-4 | K-206A04-N-B | $1,664.14 | |||||
A2-5 | K-206A05-N-B | $1,664.14 | |||||
8” | N208 | 8.268” | 2.047” | Flatback | K-208-N-B | $1,683.00 | B208, ATL8, HS-08 |
A2-5 | K-208A05-N-B | $1,906.65 | |||||
A2-6 | K-208A06-N-B | $1,906.65 | |||||
10” | N210 | 10.000” | 2.953” | Flatback | K-210A-N-B | $2,231.25 | B210, ATL10, HS-10 |
A2-6 | K-210A06-N-B | $2,503.20 | |||||
A2-8 | K-210A08-N-B | $2,503.20 | |||||
12” | N212 | 11.969” | 3.585” | A2-6 | K-212A06-N-B | $3,364.20 | B212, ATL12, HS-12 |
A2-8 | K-212A08-N-B | $3,364.20 | |||||
15” | N215 | 15.000” | 4.626” | A2-8 | K-215A08-N-B | $4,522.00 | B15 |
A2-11 | K-215A11-N-B | $4,522.00 | |||||
18” | N218 | 17.717” | 4.626” | A2-8 | K-218A08-N-B | $6,552.85 | B18 |
A2-11 | K-218A11-N-B | $6,552.85 |
Specifications | N205 | N206 | N208 | N210 | N212 | N215 | N218 |
Through-Hole (mm) Plunger Stroke (mm) Jaw Stroke (mm) Max. Draw Bar Pull Force (kgf) Max. Gripping Force (kgf) kgf/cm2 Max. Speed (r.p.m.) |
Ø33 10 5.4 1700 3600 29.6 7000 |
Ø45 12 5.5 2200 5700 28.5 6000 |
Ø52 16 7.4 3400 8800 26.5 4900 |
Ø75 19 8.8 4300 11000 27.5 4200 |
Ø91 23 10.6 5500 14300 27.5 3300 |
Ø117.5 23 10.6 7240 18355 23.5 2500 |
Ø117.5 23 10.6 7240 18355 23.5 2000 |