Milling > End Mills (ET04) - (128367 Products)
Milling > End Mills (ET04)
Brand: Helical Solutions / Part #: 46705
Item #: 99176331
Brand: Helical Solutions
Model #: 46705
Product Specifications
Mill Diameter (Inch) | 1 |
Corner Radius (Decimal Inch) | 0.0600 |
Coating/Finish | Uncoated |
End Mill Material | Solid Carbide |
Number Of Flutes | 3 |
Single Or Double End | Single |
Overall Length (Inch) | 5 |
Length of Cut (Inch) | 1-1/4 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 1.0000 |
Flute Direction | Right Hand |
Helix Angle | 40 |
Overall Length (Decimal Inch) | 5.0000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.2500 |
Extended Reach | Yes |
Shank Type | Round |
Centercutting | Yes |
Variable Index | Yes |
Variable Helix | No |
Shank Diameter (Decimal Inch) | 1.0000 |
Shank Diameter (Inch) | 1 |
Reach Length (Decimal Inch) | 2.6250 |
Reach Length (Inch) | 2-5/8 |
Series | End Mills for Aluminum - 3 Flute - Corner Radius - 40? Helix - Variable Pitch - Reduced Neck |
$323.24
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Accupro / Part #: 14788558
Item #: 29770492
Brand: Accupro
Model #: 14788558
Product Specifications
Mill Diameter (Inch) | 3/4 |
Corner Radius (Decimal Inch) | 0.1300 |
Coating/Finish | AlTiN+ |
End Mill Material | Solid Carbide |
Number Of Flutes | 4 |
Overall Length (Inch) | 6 |
Length of Cut (Inch) | 3 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 0.7500 |
Overall Length (Decimal Inch) | 6.0000 |
Chipbreaker | No |
End Type | Single |
Length Of Cut (Decimal Inch - 4 Decimals) | 3.0000 |
Flute Type | Helical |
Extended Reach | No |
Centercutting | Yes |
Shank Diameter (Inch) | 3 |
Minimum Helix Angle | 38.00 |
Maximum Helix Angle | 42.00 |
$323.23
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Cleveland / Part #: C39026
Item #: 87400479
Brand: Cleveland
Model #: C39026
Product Specifications
Mill Diameter (Inch) | 1-1/2 |
Mill Diameter (Decimal Inch) | 1.5000 |
Length of Cut (mm) | 63.50 |
End Mill Material | High Speed Steel |
Chipbreaker | No |
Number Of Flutes | 2 |
Extended Reach | No |
Helix Angle | 30.00 |
Undercutting | No |
Variable Index | No |
Length Of Cut Range (Decimal Inch) | 1.5000+ |
Variable Helix | No |
Length Type | Regular |
Shank Diameter (mm) | 31.75 |
Overall Length (Inch) | 4-1/2 |
Overall Length (mm) | 114.30 |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | HG-2B |
Flute Type | Spiral |
Single Or Double End | Single |
Length Of Cut (Decimal Inch - 4 Decimals) | 2.5000 |
$323.63
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6168973
Item #: 99443863
Brand: Widia
Model #: 6168973
Product Specifications
Mill Diameter (Inch) | 5/8 |
Coating/Finish | AlTiN |
End Mill Material | Solid Carbide |
Number Of Flutes | 5 |
Overall Length (Inch) | 6 |
Length of Cut (Inch) | 3/4 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 0.6250 |
Flute Direction | Right Hand |
Overall Length (Decimal Inch) | 6.0000 |
Chipbreaker | No |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.7500 |
Length Type | Regular |
Flute Type | Helical |
Extended Reach | Yes |
Shank Type | Safe-Lock |
Centercutting | Yes |
Material Removal Type | Finishing |
Neck Diameter (mm) | 0.58 |
Neck Diameter (Decimal Inch) | 0.5875 |
Minimum Helix Angle | 38.00 |
Maximum Helix Angle | 38.00 |
Primary Workpiece Material | Hard Material; High Temperature Alloy; Steel |
Primary Workpiece Material Code | P; S; H |
Secondary Workpiece Material | Stainless Steel |
Secondary Workpiece Material Code | M |
Material Grade | WS15PE |
Series | 5VNE |
$323.84
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It