Industrial Machinery > Milling Machines (ET03) - (2127 Products)
Brand: Enco / Part #: 5012961/8501296
Item #: 94184454
Brand: Enco
Model #: 5012961/8501296
Product Specifications
Minimum Spindle to Column Distance (Decimal Inch) | 5.0000 |
Minimum Spindle to Column Distance (Inch) | 5 in |
Minimum Spindle to Column Distance (mm) | 127.00 |
Minimum Spindle to Table Distance (Decimal Inch) | 1.5700 |
Minimum Spindle to Table Distance (mm) | 40.00 |
Maximum Spindle to Table Distance (Inch) | 13.7000 |
Maximum Spindle to Table Distance (mm) | 350.00 |
Maximum Spindle to Table Distance (Decimal Inch) | 13.7000 |
Minimum Spindle Speed | 80 RPM |
Maximum Spindle Speed | 5440 RPM |
Forward Head Tilt (Degrees) | 45.00 |
Phase | Three |
Backward Head Tilt (Degrees) | 45.00 |
Left-Hand Head Tilt (Degrees) | 90.00 |
Left-hand Head Tilt | 90 ? |
Right-Hand Head Tilt (Degrees) | 90.00 |
Right-hand Head Tilt | 90 ? |
Cross Travel (Decimal Inch) | 12.0000 |
Cross Travel | 12 in |
Longitudinal Travel | 26 in |
Longitudinal Travel (Decimal Inch) | 26.0000 |
Knee Travel (Decimal Inch) | 15.3000 |
Knee Travel | 15.3 in |
Quill Diameter (Inch) | 3 |
Quill Diameter (mm) | 85.73 |
Quill Diameter (Decimal Inch) | 3.0000 |
Horsepower | 3.0000 |
Voltage | 220V |
Table Load Capacity (kg) | 250.00 |
Table Load Capacity (Lb.) | 552.00 |
Table Length (Inch) | 42 |
Table Width (Inch) | 9 |
Ram Turret Swivel (Degrees) | 360.00 |
Ram Travel Length (Decimal Inch) | 13.0000 |
Ram Travel Length (mm) | 330.00 |
Ram Travel Length (Inch) | 13 |
Spindle Speed Control | Step Pulley |
Spindle Taper Size | R8 |
Spindle Travel Length (mm) | 127.00 |
Spindle Travel Length (Decimal Inch) | 5.0000 |
Spindle Travel Length (Inch) | 5 |
Number Of T-slots | 3 |
Number of Spindle Speeds | 16 |
Overall Height (Decimal Inch) | 79.0000 |
Overall Height (Mm - 5 Decimals) | 2006.00000 |
Overall Height (Inch) | 79 |
Overall Length (Inch) | 58 |
Overall Length (Decimal Inch) | 58.0000 |
Overall Length (mm) | 1478.0000 |
Overall Depth (Inch) | 55 |
Overall Depth (Inch) | 55.0000 |
Overall Depth (Mm) | 1405.00 |
Includes | X-Axis 1-32in/min Spped Mill Power Feed; AT715 Electromagnetic Absolute Linear Scales; Brackets for Scales; Display Arm Kit; KA Counter |
Maximum Spindle To Column Distance (mm) | 457.20 |
Maximum Spindle To Column Distance (Decimal Inch) | 18.0000 in |
Maximum Spindle To Column Distance (Inch) | 18 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: PRO-SAFE / Part #: 1037187/9046254
Item #: 10601441
Brand: PRO-SAFE
Model #: 1037187/9046254
Product Specifications
Accessory Type | Combination Disconnect or Starter |
Machine/Machine Part Compatibility | MSC #92813351 |
Material | Plastic |
Machine Compatibility | Knee Milling Machine; MSC #92813351 |
For Use With | MSC #92813351 |
Includes | Motor Control |
Machine Part Compatibility | Knee Milling Machine |
Spindle Type | External |
Bore Size (Inch) | 6 |
Voltage | 230V |
Additional Information | 24 x 24 in Rear Shield Set; 10 x 12 in 24 in Arm Flexible-Arm Shield 3/Pk; 5 x 6 in Danger Sign |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Value Collection / Part #: 890-9988 ULT-FAGOR
Item #: 71485916
Brand: Value Collection
Model #: 890-9988 ULT-FAGOR
Product Specifications
Minimum Spindle to Table Distance (Decimal Inch) | 7.0000 |
Minimum Spindle to Table Distance (Inch) | 7 |
Maximum Spindle to Table Distance (Inch) | 26.0000 |
Maximum Spindle to Table Distance (Decimal Inch) | 26.0000 |
Minimum Spindle Speed | 70 RPM |
Maximum Spindle Speed | 4200 RPM |
Forward Head Tilt (Degrees) | 45 |
Phase | Three |
Backward Head Tilt (Degrees) | 45 |
Left-Hand Head Tilt (Degrees) | 90 |
Left-hand Head Tilt | 90.0 ? |
Right-Hand Head Tilt (Degrees) | 90 |
Right-hand Head Tilt | 90.0 ? |
Cross Travel (Decimal Inch) | 16.5000 |
Cross Travel | 16.5 in |
Longitudinal Travel | 39.0 in |
Longitudinal Travel (Decimal Inch) | 39.0000 |
Knee Travel (Decimal Inch) | 17.7500 |
Knee Travel | 17.75 in |
Quill Diameter (Inch) | 3-3/8 |
Quill Diameter (Decimal Inch) | 3.3750 |
Horsepower | 3.00 |
Voltage | 220V |
Table Length (Inch) | 54 |
Table Width (Inch) | 10 |
Ram Turret Swivel (Degrees) | 360 |
Ram Travel Length (Decimal Inch) | 18.0000 |
Ram Travel Length (Inch) | 18 |
Spindle Speed Control | Variable Speed Pulley |
Spindle Taper Size | R8 |
Spindle Travel Length (Decimal Inch) | 5.0000 |
Spindle Travel Length (Inch) | 5 |
Number Of T-slots | 3 |
Overall Height (Decimal Inch) | 88.0000 |
Overall Height (Inch) | 88 |
Overall Length (Inch) | 66 |
Overall Length (Decimal Inch) | 66.0000 |
Overall Depth (Inch) | 72 |
Overall Depth (Inch) | 72.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Value Collection / Part #: BDS 10X54 3K
Item #: 01860733
Brand: Value Collection
Model #: BDS 10X54 3K
Product Specifications
Minimum Spindle Speed | 78 RPM |
Maximum Spindle Speed | 4200 RPM |
Phase | Three |
Cross Travel (Decimal Inch) | 17.0000 |
Cross Travel | 17.0 in |
Longitudinal Travel | 32.0 in |
Longitudinal Travel (Decimal Inch) | 32.0000 |
Knee Travel (Decimal Inch) | 16.2500 |
Knee Travel | 16.25 in |
Horsepower | 3.00 |
Voltage | 220V |
Table Length (Inch) | 54 |
Table Width (Inch) | 10 |
Spindle Speed Control | Variable Speed Pulley |
Overall Height (Decimal Inch) | 92.0000 |
Overall Height (Inch) | 92 |
Overall Depth (Inch) | 72 |
Overall Depth (Inch) | 72.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Value Collection / Part #: 100-1599 XPF-F3AXK
Item #: 71485692
Brand: Value Collection
Model #: 100-1599 XPF-F3AXK
Product Specifications
Minimum Spindle to Table Distance (Inch) | 5-1/2 |
Maximum Spindle to Table Distance (Inch) | 20.0000 |
Maximum Spindle to Table Distance (Decimal Inch) | 20.0000 |
Minimum Spindle Speed | 60 RPM |
Maximum Spindle Speed | 4200 RPM |
Forward Head Tilt (Degrees) | 45 |
Phase | Three |
Backward Head Tilt (Degrees) | 45 |
Left-Hand Head Tilt (Degrees) | 90 |
Left-hand Head Tilt | 90.0 ? |
Right-Hand Head Tilt (Degrees) | 90 |
Right-hand Head Tilt | 90.0 ? |
Cross Travel (Decimal Inch) | 13.5000 |
Cross Travel | 13.5 in |
Longitudinal Travel | 35.0 in |
Longitudinal Travel (Decimal Inch) | 35.0000 |
Knee Travel (Decimal Inch) | 16.0000 |
Knee Travel | 16.0 in |
Quill Diameter (Inch) | 3-3/8 |
Quill Diameter (Decimal Inch) | 3.3750 |
Horsepower | 2.00 |
Voltage | 220V |
Table Length (Inch) | 49 |
Table Width (Inch) | 9 |
Ram Turret Swivel (Degrees) | 360 |
Ram Travel Length (Decimal Inch) | 14.5000 |
Ram Travel Length (Inch) | 14-1/2 |
Spindle Speed Control | Variable Speed Pulley |
Spindle Taper Size | R8 |
Spindle Travel Length (Decimal Inch) | 5.0000 |
Spindle Travel Length (Inch) | 5 |
Number Of T-slots | 3 |
Overall Height (Decimal Inch) | 85.0000 |
Overall Height (Inch) | 85 |
Overall Length (Inch) | 74 |
Overall Length (Decimal Inch) | 74.0000 |
Overall Depth (Inch) | 71 |
Overall Depth (Inch) | 71.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It