Indexable Cutting Tools > Indexable Milling (ET04) - (22241 Products)
Brand: Seco / Part #: 10138125
Item #: 99750457
Brand: Seco
Model #: 10138125
Product Specifications
Overall Length (mm) | 200.0000 |
Neck Diameter (mm) | 24.100 |
Neck Thread Size | E25 |
Shank Type | Cylindrical |
Shank Diameter (mm) | 25.0000 |
Nose Diameter (Mm) ( - 2 Decimals) | 24.10 |
Toolholder Style | XE |
Tool Material | Carbide |
Series | XE |
Maximum Diameter (mm) | 25.00 |
Tip Connection Size | E25 |
Tool Application | Milling |
Tool Performance | General Purpose |
Weldon Flat | No |
Effective Length (mm) | 120.00 |
Milling Tip Style | E25 |
Shank Shape | Round |
Thread Size Connection to Tip | E25 |
Coolant Through | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 2925150
Item #: 96716758
Brand: Ingersoll Cutting Tools
Model #: 2925150
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 5.0000 |
Minimum Cutting Diameter (Inch) | 5 |
Maximum Cutting Diameter (Inch) | 5-25/64 |
Maximum Cutting Diameter (Decimal Inch) | 5.3900 |
Maximum Depth of Cut (Decimal Inch) | 0.1100 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Arbor Hole Diameter (Inch) | 1-1/2 |
Lead Angle | 45.000 |
Compatible Insert Size Code | 0605 |
Cutter Style | HN6D |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Rake | Negative |
Series | HN6D |
Keyway Width (Decimal Inch) | 0.6250 |
Keyway Width (Inch) | 5/8 |
Overall Height (Inch) | 2-3/8 |
Overall Height (Decimal Inch) | 2.3750 |
Pitch Type | Normal |
Tool Application | Chamfering; Facing |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Complete Insert Compatibility | HNGU0605 |
Toolholder Material | Steel |
Manufacturers Catalog Number | HN6D-50R01 |
Number Of Cutter Inserts | 10 |
Coolant Through | Yes |
Number Of Flutes | 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6425408
Item #: 09965690
Brand: Widia
Model #: 6425408
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 2.0000 |
Maximum Cutting Diameter (Decimal Inch) | 2.0000 |
Maximum Depth of Cut (Decimal Inch) | 4.1200 |
Arbor Hole Diameter (Decimal Inch) | 1.0000 |
Compatible Insert Size Code | XD_T170408PE_R___ |
Maximum Ramping Angle | 3 |
Cutter Style | VSM |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 |
Rake | Positive |
Series | VSM11H |
Maximum Body Diameter (Decimal Inch) | 1.9100 |
Overall Height (Decimal Inch) | 5.5000 |
Keyway Width (mm) | 9.78 |
Hub Diameter (Decimal Inch) | 1.9100 |
Maximum RPM | 25600.000 |
Tool Application | Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Number of Adjustable Pockets | 0 |
ISO Number | VHM17D200Z04S550XD17 |
Complete Insert Compatibility | XD_T170408PE_R___ |
Toolholder Material | Steel |
Manufacturers Catalog Number | VHM17D200Z04S550XD17 |
Coolant Through | Yes |
Number Of Cutter Inserts | 28 |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Seco / Part #: 10138129
Item #: 40066656
Brand: Seco
Model #: 10138129
Product Specifications
Overall Length (mm) | 200.0000 |
Neck Diameter (mm) | 19.200 |
Neck Thread Size | E20 |
Shank Type | Cylindrical |
Shank Diameter (mm) | 25.0000 |
Nose Diameter (Mm) ( - 2 Decimals) | 19.20 |
Toolholder Style | XE |
Tool Material | Carbide |
Series | XE |
Maximum Diameter (mm) | 20.00 |
Tip Connection Size | E20 |
Tool Application | Milling |
Tool Performance | General Purpose |
Weldon Flat | No |
Effective Length (mm) | 83.00 |
Milling Tip Style | E20 |
Shank Shape | Round |
Thread Size Connection to Tip | E20 |
Coolant Through | No |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 6425489
Item #: 09787755
Brand: Widia
Model #: 6425489
Product Specifications
Minimum Cutting Diameter (mm) | 80.00 |
Maximum Cutting Diameter (mm) | 80.00 |
Maximum Depth of Cut (mm) | 10.00 |
Arbor Hole Diameter (mm) | 25.40 |
Compatible Insert Size Code | XNGU1004.. |
Maximum Ramping Angle | 0 |
Cutter Style | VSM |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 |
Rake | Negative (Axial); Negative (Radial) |
Rake Angle | -12.700 |
Series | VSM490 |
Maximum Body Diameter (mm) | 77.89 |
Overall Height (Mm - 5 Decimals) | 50.00000 |
Keyway Width (mm) | 9.78 |
Hub Diameter (mm) | 50.000 |
Maximum RPM | 17100.000 |
Tool Application | Milling; Slotting |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Number of Adjustable Pockets | 0 |
ISO Number | VSM490D080Z06S254XN10JIS |
Coolant Hole Diameter (Decimal Inch) | 0.0980 |
Complete Insert Compatibility | XNGU100408SRMM |
Toolholder Material | Steel |
Manufacturers Catalog Number | VSM490D080Z06S254XN10JIS |
Coolant Through | Yes |
Number Of Cutter Inserts | 6 |
Number Of Flutes | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 3026917
Item #: 59483735
Brand: Ingersoll Cutting Tools
Model #: 3026917
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 2.0000 |
Minimum Cutting Diameter (Inch) | 2 |
Minimum Cutting Diameter (mm) | 50.80 |
Maximum Cutting Diameter (Inch) | 2 |
Maximum Cutting Diameter (Decimal Inch) | 2.0000 |
Maximum Depth of Cut (Decimal Inch) | 1.7400 |
Arbor Hole Diameter (Decimal Inch) | 0.7500 |
Compatible Insert Size Code | 1805 |
Cutter Style | 22J3E |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Positive |
Series | 22J3E |
Overall Height (Inch) | 2-1/4 |
Overall Height (Decimal Inch) | 2.2500 |
Keyway Width (Decimal Inch) | 0.3100 |
Pitch Type | Close |
Tool Application | Facing; Ramping; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 1.7400 |
Complete Insert Compatibility | AOMT1805? |
Toolholder Material | Steel |
Manufacturers Catalog Number | 22J3E-20022D1R01 |
Coolant Through | Yes |
Number Of Cutter Inserts | 12 |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 3070010
Item #: 59174128
Brand: Ingersoll Cutting Tools
Model #: 3070010
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 4.0000 |
Minimum Cutting Diameter (Inch) | 4 |
Minimum Cutting Diameter (mm) | 101.60 |
Maximum Cutting Diameter (Inch) | 4 |
Maximum Cutting Diameter (Decimal Inch) | 4.0000 |
Maximum Depth of Cut (Decimal Inch) | 0.3620 |
Arbor Hole Diameter (Inch) | 1-1/2 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Compatible Insert Size Code | 1306 |
Cutter Style | DJ5P |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 deg |
Rake | Positive |
Series | DJ5P |
Overall Height (Inch) | 2-3/8 |
Overall Height (Decimal Inch) | 2.3750 |
Keyway Width (Inch) | 5/8 |
Keyway Width (Decimal Inch) | 0.6250 |
Pitch Type | Close |
Tool Application | Facing; Shouldering |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | O |
Cutting Edge Length (Decimal Inch) | 0.3620 |
Complete Insert Compatibility | WNGU1306? |
Toolholder Material | Steel |
Manufacturers Catalog Number | DJ5P-40R02 |
Coolant Through | Yes |
Number Of Cutter Inserts | 11 |
Number Of Flutes | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 2913922
Item #: 47804166
Brand: Ingersoll Cutting Tools
Model #: 2913922
Product Specifications
Connection Type | Shell Mount |
Cutting Width (Inch) | 3/16 |
Maximum Depth of Cut (Decimal Inch) | 0.5500 |
Hole Diameter (Inch) | 3/4 |
Cutter Diameter (Inch) | 2-1/2 |
Shank Diameter (Decimal Inch) | 1.1800 |
Shank Length (Decimal Inch) | 1.1930 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Number Of Cutter Inserts | 8 |
Compatible Insert Style | IHX |
Compatible Insert Size Code | 312 |
Staggered Tooth | Yes |
Tooth Type | Staggered Tooth |
Rake | Negative |
Tool Material | Steel |
Series | 3VJ4V |
Toolholder Style | 3VJ4V |
Hub Diameter (mm) | 29.970 |
Keyway Width (Decimal Inch) | 0.3100 |
Tool Application | Slotting |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Maximum Cutting Width (Decimal Inch) | 0.1870 |
Maximum Body Diameter (Decimal Inch) | 2.5000 |
Cutter Body Width (Decimal Inch) | 0.1870 |
Weldon Flat | No |
Manufacturers Catalog Number | 3VJ4V-02018D1R01 |
Overall Length (Decimal Inch) | 1.3800 |
Number Of Teeth | 8 |
Coolant Through | No |
Complete Insert Compatibility | INX312.. |
Coating/Finish | Coated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5210218
Item #: 97181234
Brand: Widia
Model #: 5210218
Product Specifications
Minimum Cutting Diameter (mm) | 109.00 |
Maximum Cutting Diameter (mm) | 125.00 |
Maximum Depth of Cut (mm) | 3.97 |
Arbor Hole Diameter (mm) | 40.00 |
Compatible Insert Size Code | RN_J1605M0_M_ |
Maximum Ramping Angle | 0.21 degree |
Cutter Style | M200 |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Series | M200 |
Hub Diameter (Decimal Inch) | 3.5236 |
Overall Height (Mm - 5 Decimals) | 63.00 |
Maximum RPM | 14900 |
Tool Application | Profiling; Pocketing; Milling; Slotting; Face Milling |
Tool Performance | General Purpose |
Primary Workpiece Material | Hard Material; Super-Alloys & Titanium; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; H; K; M |
Number Of Cutter Inserts | 8 |
Coolant Through | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It