Holemaking > Drilling & Drill Bits (ET04) - (128334 Products)
Brand: Widia / Part #: 4163074
Item #: 90685082
Brand: Widia
Model #: 4163074
Product Specifications
Drill Bit Size (mm) | 8.50 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | Yes |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 103.0000 |
Flute Length (mm) | 61.00 |
Series | TDS401 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 5 |
Flute By Diameter Ratio | 5xD |
Shank Diameter (mm) | 10.0000 |
Maximum Drilling Depth (mm) | 49.00 |
Shank Length (mm) | 40.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 1.44 |
Drill Bit Diameter Tolerance | 0.006000 to 0.021000 mm |
Tool Performance | High Performance |
Double Margin | Yes |
Drill Bit Grade | WP20PD |
Material Grade | WP20PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4158871
Item #: 99826315
Brand: Widia
Model #: 4158871
Product Specifications
Drill Bit Size (Decimal Inch) | 0.3320 |
Drill Bit Size (Letter) | Q |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | AlCrN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | Yes |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Shank Diameter (Decimal Inch) | 0.3937 |
Overall Length (Decimal Inch) | 4.0551 |
Flute Length (Decimal Inch) | 2.4016 |
Series | TDS412 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 6 |
Flute By Diameter Ratio | 6xD |
Maximum Drilling Depth (Decimal Inch) | 1.9291 |
Shank Length (Decimal Inch) | 1.5748 |
Number of Flats | 2 |
Drill Point Length (Decimal Inch) | 0.0563 |
Drill Bit Diameter Tolerance | 0.000200 to 0.000800 in |
Tool Performance | High Performance |
Double Margin | Yes |
Drill Bit Grade | WK15PD |
Material Grade | WK15PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Holemaker Technology / Part #: 209015-0220
Item #: 04246559
Brand: Holemaker Technology
Model #: 209015-0220
Product Specifications
Drill Bit Size (mm) | 22.00 |
Drill Point Angle | 135 |
Tool Material | High Speed Steel |
Shank Type | Hex; Hex Shank |
Cutting Direction | Right Hand |
Point Type | Split-Point |
Series | VersaDrive |
Number Of Flats | 8 |
Shank Diameter (mm) | 11.0000 |
Overall Length (mm) | 87.0000 |
Flute Length (Inch) | 1-31/32 |
Coolant Through | No |
Coating/Finish | TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148322
Item #: 00406579
Brand: Widia
Model #: 4148322
Product Specifications
Drill Bit Size (mm) | 12.80 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.20 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148343
Item #: 04622437
Brand: Widia
Model #: 4148343
Product Specifications
Drill Bit Size (mm) | 12.90 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.22 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148319
Item #: 08730145
Brand: Widia
Model #: 4148319
Product Specifications
Drill Bit Size (mm) | 12.50 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.15 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148314
Item #: 08730186
Brand: Widia
Model #: 4148314
Product Specifications
Drill Bit Size (mm) | 12.10 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.08 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148315
Item #: 08732786
Brand: Widia
Model #: 4148315
Product Specifications
Drill Bit Size (mm) | 12.20 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Overall Length (mm) | 124.0000 |
Flute Length (mm) | 77.00 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Shank Diameter (mm) | 14.0000 |
Maximum Drilling Depth (mm) | 60.00 |
Shank Length (mm) | 45.000 |
Number of Flats | 2 |
Drill Point Length (mm) | 2.10 |
Drill Bit Diameter Tolerance | -0.018000 to 0.000000 mm |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4148317
Item #: 08730152
Brand: Widia
Model #: 4148317
Product Specifications
Drill Bit Size (Decimal Inch) | 0.4844 |
Drill Bit Size (Inch) | 31/64 |
Drill Bit Material | Solid Carbide |
Cutting Direction | Right Hand |
Drill Bit Finish/Coating | TiAlN |
Drill Point Angle (Degrees) | 140 |
Spiral Type | Regular |
Flute Type | Spiral |
Point Type | Standard |
Coolant Through | No |
Shank Type | Cylindrical |
Number of Flutes | 2 |
Shank Diameter (Decimal Inch) | 0.5512 |
Overall Length (Decimal Inch) | 4.8800 |
Flute Length (Decimal Inch) | 3.0300 |
Series | VDS202 |
Tool Application | Drilling |
Flute Length x Diamter Ratio | 4 |
Flute By Diameter Ratio | 4xD |
Maximum Drilling Depth (Decimal Inch) | 2.3600 |
Shank Length (Decimal Inch) | 1.7700 |
Number of Flats | 2 |
Drill Point Length (Decimal Inch) | 0.0830 |
Drill Bit Diameter Tolerance | -0.000700 to 0.000000 in |
Tool Performance | General Purpose |
Double Margin | No |
Drill Bit Grade | WU25PD |
Material Grade | WU25PD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It